January
M | T | W | Th | F | Sa | Su |
| | | | | | 1* |
2 | 3 | 4 | 5 | 6 | 7 | 8* |
9 | 10 | 11 | 12 | 13 | 14* | 15* |
16 | 17 | 18 | 19 | 20 | 21 | 22* |
23 | 24 | 25 | 26 | 27 | 28 | 29* |
30 | 31 | | | | | |
|
|
March
M | T | W | Th | F | Sa | Su |
| | 1 | 2 | 3 | 4 | 5* |
6 | 7 | 8 | 9 | 10 | 11 | 12* |
13 | 14 | 15 | 16 | 17 | 18 | 19* |
20 | 21 | 22 | 23 | 24 | 25 | 26* |
27 | 28 | 29* | 30 | 31 | | |
| | | | | | |
|
April
M | T | W | Th | F | Sa | Su |
| | | | | 1 | 2* |
3 | 4 | 5 | 6 | 7 | 8 | 9* |
10 | 11 | 12 | 13 | 14 | 15 | 16* |
17 | 18 | 19 | 20 | 21 | 22* | 23* |
24 | 25 | 26 | 27 | 28 | 29 | 30* |
31 | | | | | | |
|
|
June
M | T | W | Th | F | Sa | Su |
| | | 1 | 2 | 3 | 4* |
5 | 6 | 7 | 8 | 9 | 10 | 11* |
12 | 13 | 14 | 15 | 16 | 17 | 18* |
19 | 20 | 21 | 22 | 23* | 24 | 25* |
26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
|
|
September
M | T | W | Th | F | Sa | Su |
| | | | 1 | 2* | 3* |
4 | 5 | 6 | 7 | 8 | 9 | 10* |
11 | 12 | 13 | 14 | 15* | 16 | 17* |
18 | 19 | 20 | 21 | 22 | 23 | 24* |
25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | |
|
October
M | T | W | Th | F | Sa | Su |
| | | | | | 1* |
2 | 3 | 4 | 5 | 6 | 7 | 8* |
9 | 10 | 11 | 12 | 13 | 14 | 15* |
16 | 17 | 18 | 19 | 20 | 21 | 22* |
23 | 24 | 25 | 26 | 27 | 28 | 29* |
30 | 31 | | | | | |
|
November
M | T | W | Th | F | Sa | Su |
| | 1 | 2 | 3 | 4 | 5* |
6 | 7 | 8 | 9 | 10 | 11 | 12* |
13 | 14 | 15 | 16 | 17 | 18 | 19* |
20 | 21 | 22 | 23 | 24 | 25 | 26* |
27 | 28 | 29 | 30 | | | |
| | | | | | |
|
December
M | T | W | Th | F | Sa | Su |
| | | | 1 | 2 | 3* |
4 | 5 | 6 | 7 | 8 | 9 | 10* |
11 | 12 | 13 | 14 | 15 | 16 | 17* |
18 | 19 | 20 | 21 | 22 | 23 | 24* |
25 | 26 | 27 | 28 | 29 | 30 | 31* |
| | | | | | |
|